Browsing all articles tagged with TBP ID
TekBok Provider ID Number
| TBP ID Number | District | Province | Technical Vocational Education and Training Provider | Town / City |
| 00-01-0011 | 1 | Pangasinan | AMA Computer Learning Center of Alaminos, Pangasinan Inc. | Alaminos City |
| 1 | Pangasinan | Asia Pacific College, Inc. | Alaminos City | |
| 04-01-0008 | 1 | Pangasinan | Asian Institute of E-Commerce, Alaminos, Inc. | Alaminos City |
| 08-01-0022 | 1 | Pangasinan | Cellutronix Skills Training Center and Services, Inc. | Alaminos City |
| 05-01-0011 | 1 | Pangasinan | Colegio San Jose De Alaminos, Inc. | Alaminos City |
| 04-01-0002 | 1 | Pangasinan | Boling Technical Institute, Inc. | Alaminos City |
| 07-01-0037 | 1 | Pangasinan | Everbloom Professional Healthcare Institute Inc. | Alaminos City |
| 07-01-0045 | 1 | Pangasinan | Golden West College, Inc. | Alaminos City |
| 06-01-0047 | 1 | Pangasinan | Manantan Institute of Technology and Training Center, Inc. | Alaminos City |
| 07-01-0057 | 1 | Pangasinan | Palamis Baptist Church Christian School, Inc. | Alaminos City |
| 09-01-0014 | 1 | Pangasinan | OBC Learning and Assessment Center – Alaminos City, Inc. | Alaminos City |
| 07-01-0014 | 1 | Pangasinan | PASS College, Inc. | Alaminos City |
| 05-01-0009 | 1 | Pangasinan | Philippine Western Union College, Inc. | Alaminos City |
| 07-01-0058 | 1 | Pangasinan | Prime Eastern International School, Inc. | Alaminos City |
| 00-01-0004 | 1 | Pangasinan | STI-Alaminos, Inc. | Alaminos City |
| Pangasinan | North Asia Call Center Academy, Inc | Alaminos City | ||
| 06-01-0008 | 1 | Pangasinan | M.R. Mabalot Tech., Inc. | Alaminos City |
| 01-01-0001 | 1 | Pangasinan | The Great Plebeian College, Inc. | Alaminos City |
| 09-01-0015 | 1 | Pangasinan | Bolinao Lighthouse School of Tourism & Learning Centre, Inc. | Bolinao |
| 08-01-0034 | 1 | Pangasinan | TESDA-Bani Training Center | Bani |
| Pangasinan | AMA Computer Learning Center, Inc. – Lingayen | Lingayen | ||
| 09-01-0006 | 2 | Pangasinan | Aguilar Catholic School, Inc. | Aguilar |
| 04-01-0012 | Pangasinan | Celltecs Cellphone Training Center, Inc. | Lingayen | |
| 07-01-0078 | 2 | Pangasinan | Baguio Overseas Learning and Training Center Pangasinan, Inc. | Lingayen |
| 06-01-0016 | 2 | Pangasinan | Bugallon School of Health and Technical Institute | Bugallon |
| 08-01-0003 | Pangasinan | Pangasinan Memorial College, Inc. | Lingayen | |
| 06-01-0024 | 2 | Pangasinan | Lingayen Technological Institute, Inc. | Lingayen |
| 09-01-0005 | 2 | Pangasinan | Northern Philippines Learning, Training and Assessment Center Pangasinan, Inc. | Lingayen |
| 03-01-0002 | 2 | Pangasinan | Mystical Rose College of Science and Technology, Inc. | Mangatarem |
| 06-01-0015 | 2 | Pangasinan | Pangasinan Technological Institute | Binmaley |
| 07-01-0054 | 2 | Pangasinan | OBC Learning and Assessment Center, Philippines, Inc. | Lingayen |
| 06-01-0031 | 2 | Pangasinan | Victor and Verniz Baking Technology Training Center, Inc. | Binmaley |
| 07-01-0059 | 2 | Pangasinan | Pangasinan School of Arts and Trades | Lingayen |
| 06-01-0022 | 2 | Pangasinan | Provincial Training Center – Pangasinan | Lingayen |
| 07-01-0087 | 2 | Pangasinan | St. Columban’s College, Inc. | Lingayen |
| 06-01-0045 | 2 | Pangasinan | The Adelphi College, Inc. | Lingayen |
| 07-01-0077 | 2 | Pangasinan | Pangasinan State University – Lingayen Campus | Lingayen |
| 08-01-0031 | 2 | Pangasinan | Villa Jireh-Japeth Educational Institute Inc. | Labrador |
| 03-01-0006 | 3 | Pangasinan | AIE College, Inc. | Calasiao |
| Pangasinan | Calasiao Skills Training Center, Inc. | Calasiao | ||
| 04-01-0001 | 3 | Pangasinan | Center for Professional Continuing Education on Health Care, Inc. | Calasiao |
| 09-01-0007 | 3 | Pangasinan | Bridgetech Development Center, Inc. | Calasiao |
| 09-01-0012 | 3 | Pangasinan | Datuin Machine Works and Heavy Equipment Training Center, Inc. | Calasiao |
| 06-01-0025 | Pangasinan | Gateway International Language Academy, Inc. | Calasiao | |
| Pangasinan | Waldner Djorgen Science, Inc. | Calasiao | ||
| 10-01-0001 | 3 | Pangasinan | International Technological Skills Training, Inc. | Calasiao |
| 07-01-0065 | 3 | Pangasinan | Itech Computer Academy, Inc. | Malasiqui |
| 09-01-0016 | 3 | Pangasinan | Infotech Institute of San Carlos City Inc. | San Carlos City |
| 08-01-0012 | Pangasinan | Central College of Pangasinan, Inc. | San Carlos City | |
| 07-01-0069 | 3 | Pangasinan | Marian Educational Center of Malasiqui, Inc. | Malasiqui |
| 03-01-0003 | 3 | Pangasinan | Marianne College of Science and Technology, Inc. | Bayambang |
| 07-01-0016 | 3 | Pangasinan | Palaris College, Inc. | San Carlos City |
| 06-01-0041 | 3 | Pangasinan | Central Pangasinan School of Technology, Inc. | Malasiqui |
| 07-01-0079 | 3 | Pangasinan | Perpetual Help College of Pangasinan | Malasiqui |
| 01-01-0003 | 3 | Pangasinan | Philippine College of Science and Technology (Calasiao, Pangasinan), Inc. | Calasiao |
| 06-01-0052 | 3 | Pangasinan | PHILGERMA Manufacturing, Inc. | Calasiao |
| 05-01-0012 | 3 | Pangasinan | San Carlos Christian Colleges of the Orient, Inc. | San Carlos City |
| 04-01-0004 | Pangasinan | St. Mary Education and Training Institute | San Carlos City | |
| Pangasinan | St. Therese College Foundation, Inc. | San Carlos City | ||
| 08-01-0026 | 3 | Pangasinan | San Carlos College, Inc. | San Carlos City |
| 00-01-0012 | 3 | Pangasinan | STI San Carlos City, Inc. | San Carlos City |
| 09-01-0004 | 3 | Pangasinan | Vibrante Human Resource Development Center, Inc. | Malasiqui |
| 06-01-0020 | 3 | Pangasinan | Virgen Milagrosa University Foundation, Inc. | San Carlos City |
| 09-01-0021 | 4 | Pangasinan | 3M Dagupan Training Center, Inc. | Dagupan City |
| 03-01-0004 | Pangasinan | ABCARE International Education Foundation | Dagupan City | |
| 10-01-0002 | 4 | Pangasinan | Acquired Competency Transfer Foundation, Inc. | Dagupan City |
| 07-01-0010 | Pangasinan | AMA Computer Learning Center of Dagupan, Inc. | Dagupan City | |
| 06-01-0006 | 4 | Pangasinan | AMA Computer College – Dagupan City, Inc. | Dagupan City |
| 05-01-0018 | 4 | Pangasinan | AIE College, Inc. (Dagupan) | Dagupan City |
| 08-01-0007 | 4 | Pangasinan | Acres Professional Institute and Review Center, Inc. | Dagupan City |
| 07-01-0052 | 4 | Pangasinan | Angelina’s His/Her Fashion School, Inc. | Dagupan City |
| 09-01-0002 | 4 | Pangasinan | Asiacareer College Foundation, Inc. | Dagupan City |
| Pangasinan | Cabugao Drivers and Technical Institute, Inc. | Dagupan City | ||
| 04-01-0006 | 4 | Pangasinan | Colegio de San Camillo Educational System | Manaoag |
| Pangasinan | Caring for Your Health Foundation, Inc. | Dagupan City | ||
| 04-01-0009 | 4 | Pangasinan | Carthel Science Educational Foundation, Dagupan, Inc. | Dagupan City |
| 07-01-0080 | 4 | Pangasinan | Center for Healthcare Professions Dagupan, Inc. | Dagupan City |
| 05-01-0001 | 4 | Pangasinan | Cellworld Telecom Training Center, Inc. | Dagupan City |
| 08-01-0022 | Pangasinan | Cellutronix Skills Training Center and Services, Inc. | Dagupan City | |
| 04-01-0012 | Pangasinan | Celltecs Cellphone Training Center, Inc. | Dagupan City | |
| 00-01-0005 | 4 | Pangasinan | Colegio de Dagupan, Inc. | Dagupan City |
| 07-01-0089 | 4 | Pangasinan | Dagupan Colleges Foundation, Inc. | Dagupan City |
| Pangasinan | Digitech Electronics and Electrical Training Center, Inc. | Dagupan City | ||
| 09-01-0023 | 4 | Pangasinan | Dream Aid Institute of Practical Studies Corporation | Dagupan City |
| Pangasinan | DRJ At Your Service Training Center Dagupan, Inc. | Dagupan City | ||
| Pangasinan | Employment Apprenticeship Research Network, Inc. (EARN) – - – - – - – Closed | Dagupan City | ||
| 06-01-0009 | Pangasinan | Escuela de la Guardia Training Center, Inc. | San Fabian | |
| 00-01-0001 | 4 | Pangasinan | Escuela de Nuestra Señora de la Salette, Inc. | Dagupan City |
| 08-01-0010 | 4 | Pangasinan | Extendicare Training Center, Inc. | Dagupan City |
| Pangasinan | Far East Maritime Foundation, Inc. | San Fabian | ||
| Pangasinan | Fil-Work Training Center (Dagupan City), Inc, | Dagupan City | ||
| 08-01-0027 | 4 | Pangasinan | Greenmont Systems International, Inc. | Dagupan City |
| 09-01-0011 | 4 | Pangasinan | Global Filipino Technical School Inc. | San Fabian |
| Pangasinan | HERBA Institute of Technology (H.I.T.), Inc. | Dagupan City | ||
| Pangasinan | Healthcare Safety Services (Philippines) | Mangaldan | ||
| 06-01-0027 | 4 | Pangasinan | Phil. UK Healthcare Safety Services International Institute for Career Development, Inc. | Mangaldan |
| Pangasinan | Informatics Computer Institute of Dagupan City, Inc. | Dagupan City | ||
| Pangasinan | INS Human Resource Development Corp | Dagupan City | ||
| 4 | Pangasinan | Instituto Centro Asia Inc. | Dagupan City | |
| 07-01-0031 | 4 | Pangasinan | International Mobile Equipment Identity Institute of Science and Technology, Inc. | Dagupan City |
| 07-01-0030 | 4 | Pangasinan | International Mobile Equipment Identity Institute of Science and Technology (Manaoag Pangasinan), Inc. | Manaoag |
| 09-01-0018 | 4 | Pangasinan | International Technological Skills Training Inc. | Dagupan |
| 08-01-0017 | 4 | Pangasinan | Iron Rod International Caregiving Training Center, Inc. | Mangaldan |
| 08-01-0006 | 4 | Pangasinan | JGRCADD Centre Corporation | Dagupan |
| 06-01-0049 | 4 | Pangasinan | JTX Security Training Center, Inc. | Dagupan |
| 07-01-0070 | 4 | Pangasinan | Mangaldan Technical Institute, Inc. | Mangaldan |
| 07-01-0020 | 4 | Pangasinan | University of Luzon, Inc. | Dagupan City |
| 06-01-0019 | 4 | Pangasinan | Lyceum-Northwestern University | Dagupan City |
| 08-01-0023 | 4 | Pangasinan | Manila Montessori College International – Dagupan City, Inc. | Dagupan City |
| 08-01-0009 | 4 | Pangasinan | Manpower Advanced Studying in Technical Training Center (Dagupan) Inc. | Dagupan City |
| 07-01-0055 | 4 | Pangasinan | Metro Dagupan Colleges, Inc. | Mangaldan |
| 10-01-0002 | 4 | Pangasinan | Metropolitan Information Technology College – Philippines, Inc. | Dagupan City |
| Pangasinan | National Radio School Institute of Technology, Inc | Dagupan City | ||
| 05-01-0005 | 4 | Pangasinan | Nazareth School of Pangasinan, Inc. | Dagupan City |
| 01-01-0004 | 4 | Pangasinan | Our Lady of Manaoag College, Inc. | Manaoag |
| Pangasinan | North Asia Call Center Academy, Inc. | Dagupan City | ||
| 06-01-0005 | 4 | Pangasinan | Farmout Central Intouch, Inc. | Dagupan City |
| 00-01-0007 | 4 | Pangasinan | Pangasinan Merchant Marine Academy, Inc. | Dagupan City |
| 06-01-0001 | 4 | Pangasinan | Pangasinan Security Training Center, Inc. | Dagupan City |
| 06-01-0026 | 4 | Pangasinan | Pangasinan Investigation Security Academy, Inc. | San Fabian |
| Pangasinan | Philippines Women’s University | Dagupan City | ||
| 00-01-0006 | 4 | Pangasinan | PIMSAT Colleges, Inc. | Dagupan City |
| 08-01-0029 | 4 | Pangasinan | Primacare Dagupan Training and Development Center, Inc. | Dagupan City |
| Pangasinan | RICSAA-Training and Development Center Ass., Inc. | San Fabian | ||
| 07-01-0006 | 4 | Pangasinan | Robetech Institute International (Pangasinan) Inc. | Dagupan City |
| 10-01-0003 | 4 | Pangasinan | Asian Training and Educational Center Pangasinan Inc. | San Jacinto |
| 00-01-0013 | 4 | Pangasinan | STI-Dagupan , Inc. | Dagupan City |
| 05-01-0007 | 4 | Pangasinan | St. Gabriel International Center for Training & Skills Development Center, Inc. | Dagupan City |
| 08-01-0016 | 4 | Pangasinan | St. Thomas De Aquinas Institute of Health and Caregivers, Inc. | Dagupan City |
| 07-01-0029 | 4 | Pangasinan | Techskills Philippines, Inc. | Dagupan City |
| 07-01-0081 | 4 | Pangasinan | Unicare Specialist International, Inc. | Dagupan City |
| 07-01-0074 | 4 | Pangasinan | University of Pangasinan, Inc. | Dagupan City |
| 07-01-0015 | 5 | Pangasinan | Northern Luzon Adventist Colleges, Inc. | Sison |
| 07-01-0027 | 5 | Pangasinan | College of St. Michael the Archangel Binalonan, Inc. | Binalonan |
| 07-01-0038 | 5 | Pangasinan | University of Eastern Pangasinan | Binalonan |
| Pangasinan | Angels Center for Caregiver, Inc. | Urdaneta City | ||
| 07-01-0004 | 5 | Pangasinan | ABE International College of Business and Accountancy – Urdaneta City, Inc. | Urdaneta City |
| 06-01-0046 | Pangasinan | ACT Datalink Training Center, Inc. | Urdaneta City | |
| 04-01-0010 | 5 | Pangasinan | AIE College of Urdaneta Inc. | Urdaneta City |
| 06-01-0017 | 5 | Pangasinan | Asian Institute of Computer Studies – Central Inc. | Urdaneta City |
| 02-01-0002 | 5 | Pangasinan | AMA Computer Learning Center of Nancayasan, Inc. | Urdaneta City |
| 07-01-0011 | 5 | Pangasinan | Urdaneta City University | Urdaneta City |
| Pangasinan | Cosmos Computer Technology, Inc. | Urdaneta City | ||
| 08-01-0018 | 5 | Pangasinan | Bright International Special School of Urdaneta, Inc. | Urdaneta City |
| 09-01-0001 | 5 | Pangasinan | ELM International Training, Skills Development, Research and Consultancy, Inc. | Urdaneta City |
| 07-01-0073 | 5 | Pangasinan | Dr. Rosario Technical Institute, Inc. | Urdaneta City |
| 07-01-0008 | 5 | Pangasinan | Fil-Canadian Training and Dev’t. Center for Caregivers, Inc. | Urdaneta City |
| Pangasinan | Globalcare Training Institute, Inc. | Binalonan | ||
| 08-01-0021 | 5 | Pangasinan | GlobalSkills Institute, Inc. | Urdaneta City |
| Pangasinan | Informatics Pangasinan Center, Inc. | Urdaneta City | ||
| 04-01-0011 | 5 | Pangasinan | INS Human Resource Dev. Corp. Inc. | Urdaneta City |
| 04-01-0007 | 5 | Pangasinan | International Healthcare Training and Development, Inc. | Binalonan |
| 08-01-0011 | 5 | Pangasinan | International Colleges for Excellence, Inc. | Urdaneta City |
| 00-01-0014 | 5 | Pangasinan | Luzon Colleges of Science and Technology(Urdaneta), Inc. | Urdaneta City |
| 02-01-0001 | 5 | Pangasinan | Lyceum of Northern Luzon, Inc. | Urdaneta City |
| 09-01-0010 | 5 | Pangasinan | Manila Montessori College International – Urdaneta City, Inc. | Urdaneta City |
| 07-01-0056 | 5 | Pangasinan | Manantan Institute of Science and Technology – Binalonan, Inc. | Binalonan |
| 01-01-0002 | 5 | Pangasinan | Manantan Technical School, Inc. | Urdaneta City |
| Pangasinan | Mousenet Computer Center, Inc. | Pozorrubio | ||
| 05-01-0017 | Pangasinan | NLTC Scientific Technological Training Center, Inc. | Urdaneta City | |
| 07-01-0036 | 5 | Pangasinan | NJ Valdez Colleges Foundation, Inc. | Villasis |
| 08-01-0020 | 5 | Pangasinan | North Eastern Pangasinan Institute of Technology, Inc. | Urdaneta City |
| Pangasinan | Osilla Institute For Health Personnel, Inc. | Urdaneta City | ||
| 08-01-0014 | Pangasinan | Ovidio L. Vijungco Healthcare Institute, Inc. | Binalonan | |
| Pangasinan | Pangasinan College of Science and Technology, Inc. | Urdaneta City | ||
| 09-01-0024 | 5 | Pangasinan | Phil. UK Healthcare Safety Services International Institute for Career Development Laoac, Pangasinan, Inc. | Laoac |
| Pangasinan | PMMC Cabansag Foundation, Inc. | Urdaneta City | ||
| 07-01-0061 | 5 | Pangasinan | Skill-Power Institute, Inc. | Urdaneta City |
| 07-01-0046 | 5 | Pangasinan | St. Augustine School of Nursing – Pangasinan, Inc. | Urdaneta City |
| 00-01-0003 | 5 | Pangasinan | St. Francis of Urdaneta, Inc. | Urdaneta City |
| 00-01-0002 | 5 | Pangasinan | St. John Intitute of Bautista Pangasinan, Inc. | Bautista |
| 00-01-0015 | 5 | Pangasinan | STI Urdaneta | Urdaneta City |
| 06-01-0051 | 5 | Pangasinan | Toplite Institute of Science and Technology, Inc. | Urdaneta City |
| 06-01-0053 | 5 | Pangasinan | Trigold Security Agency and Allied Services, Inc. | Urdaneta City |
| 06-01-0042 | 5 | Pangasinan | Wellcare Training Center of Urdaneta City, Inc. | Urdaneta City |
| 09-01-0003 | 5 | Pangasinan | Northgate Learning and Assessment Center, Inc. | Urdaneta City |
| 08-01-0030 | 5 | Pangasinan | WCC Aeronautical College, Inc. | Binalonan |
| 99-01-0001 | 5 | Pangasinan | PanPacific University North Philippines, Inc. | Urdaneta City |
| 07-01-0060 | 6 | Pangasinan | Luciano Millan Memorial School of Arts and Trades | Asingan |
| 09-01-0019 | 6 | Pangasinan | Hope of Melbourne School of Arts and Trade Foundation, Inc. | Umingan |
| 10-01-0006 | 6 | Pangasinan | Sta. Catalina’s College of Science and Technology Umingan Branch Inc. | Umingan |
| 10-01-0007 | 6 | Pangasinan | Global Knowledge Academy of Rosales, Inc. | Rosales |
| 09-01-0027 | 6 | Pangasinan | Joshua International English Camp, Inc. | Rosales |
| Pangasinan | AMA Computer Learning Center of Rosales, Inc. | Rosales | ||
| Pangasinan | Infotronix Global School, Inc. | Rosales | ||
| 08-01-0033 | 6 | Pangasinan | Gateway to Excellence Educational Center, Inc. | Rosales |
| 09-01-0013 | 6 | Pangasinan | Revna Security Training School, Inc. | Rosales |
| Pangasinan | San Quintin Skills Learning Center (SQSLC), Inc. | San Quintin | ||
| 08-01-0035 | 6 | Pangasinan | MOFM Education and Training Services Inc. | Natividad |
| 08-01-0032 | 6 | Pangasinan | PanPacific University North Philippines-Tayug Campus | Tayug |
| 05-01-0008 | 6 | Pangasinan | East Pangasinan College of Science and Technology | Tayug |

admin